Financial performance | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-2023 |
---|---|---|---|---|---|
Revenue1 | 589,060 | 613,401 | 622,425 | 795,289 | 9,09,348 |
Profit before Depreciation, Amortisation, Interest and Tax | 119,384 | 126,592 | 150,705 | 171,197 | 1,73,008 |
Depreciation and Amortisation | 19,474 | 20,862 | 27,652 | 30,911 | 33,402 |
Profit before Interest and Tax | 99,910 | 105,730 | 123,053 | 140,286 | 1,39,606 |
Profit before Tax | 115,415 | 122,512 | 139,007 | 151,275 | 1,47,657 |
Tax | 25,242 | 24,799 | 30,345 | 28,946 | 33,992 |
Profit after Tax - attributable to equity holders | 90,031 | 97,218 | 107,946 | 122,191 | 1,13,500 |
Per share data | |||||
Earnings Per Share- Basic(₹)2 | 14.99 | 16.67 | 19.11 | 22.35 | 20.73 |
Earnings Per Share- Diluted(₹)2 | 14.95 | 16.62 | 19.07 | 22.29 | 20.68 |
Financial position | |||||
Share Capital | 12,068 | 11,427 | 10,958 | 10,964 | 10,976 |
Net Worth | 570,753 | 559,333 | 554,593 | 658,673 | 7,81,753 |
Gross cash (A) | 379,245 | 334,134 | 345,500 | 345,491 | 4,01,112 |
Total Debt (B) | 99,467 | 78,042 | 83,332 | 151,696 | 1,50,093 |
Net Cash (A-B) | 279,778 | 256,092 | 262,168 | 193,795 | 2,51,019 |
Property, Plant and Equipment (C) | 70,601 | 81,120 | 85,192 | 90,898 | 88,659 |
Intangible Assets (D) | 13,762 | 16,362 | 13,085 | 43,555 | 43,045 |
Property, Plant and Equipment and Intangible Assets (C+D) | 84,363 | 97,482 | 98,277 | 134,453 | 1,31,704 |
Goodwill | 116,980 | 131,012 | 139,127 | 246,989 | 3,07,970 |
Net Current Assets | 357,556 | 303,458 | 293,146 | 312,423 | 3,93,343 |
Capital Employed | 670,220 | 637,375 | 637,925 | 810,369 | 9,31,846 |
Shareholding related | |||||
Number of Shareholders3 | 330,075 | 511,881 | 818,539 | 1,934,986 | 26,91,329 |
Market Price Per Share (₹)4 | 254.8 | 196.7 | 414.2 | 591.9 | 365.3 |
1. Revenue is aggregate revenue for the purpose of segment reporting including the impact of exchange rate fluctuations
2. EPS adjusted for the years prior to the bonus issue. Bonus issue in the proportion of 1:3 was approved by shareholders in February 2019
3. Number of share holders (as at March 31st of respective years) represents holders of equity shares and does not include holders of ADRs
4. Market price of shares is based on closing price in NSE as on March 31 of respective years and has been adjusted for bonus issue in 2019
|
|
|