Company name | Auditor's Report | Finance Report |
---|---|---|
New Logic Tech SARL | – | AR – FR 2015 – 2016 |
PT WT Indonesia | – | AR – FR 2015 – 2016 |
Wipro (Thailand) Co. Ltd. | – | AR – FR 2015 – 2016 |
Wipro Australia Pty Ltd. | – | AR – FR 2015 – 2016 |
Wipro Chengdu Ltd. | – | AR – FR 2015 – 2016 |
Wipro Corporate Technologies Ghana Ltd. | – | AR – FR 2015 – 2016 |
Wipro Cyprus Private Ltd. | – | AR – FR 2015 – 2016 |
Wipro Holding UK | – | AR – FR 2015 – 2016 |
Wipro Holdings (Mauritius) Ltd. | – | AR – FR 2015 – 2016 |
Wipro Information Technology Austria GmbH (Formerly Wipro Holdings Austria GmbH) | – | AR – FR 2015 – 2016 |
Wipro Information Technology Kazakhstan LLP | – | AR – FR 2015 – 2016 |
Wipro Japan KK | – | AR – FR 2015 – 2016 |
Wipro Networks Pte Ltd. (Formerly 3D Networks Pte Ltd.) | – | AR – FR 2015 – 2016 |
Wipro Promax Analytics Solutions (Europe) Limited | – | AR – FR 2015 – 2016 |
Wipro Promax Analytics Solutions Pty Limited | – | AR – FR 2015 – 2016 |
Wipro Promax Analytics Solutions Americas LLC | – | AR – FR 2015 – 2016 |
Wipro SA Broad-based Ownership Scheme SPV(RF)(Pty) Ltd | – | AR – FR 2015 – 2016 |
Wipro Shanghai Ltd. | – | AR – FR 2015 – 2016 |
Wipro Technologies Austria GmbH | – | AR – FR 2015 – 2016 |
Wipro Information Technology Netherlands BV | – | AR – FR 2015 – 2016 |
Wipro Technologies Ltd., Russia | – | AR – FR 2015 – 2016 |
Wipro Technologies Nigeria Ltd. | – | AR – FR 2015 – 2016 |
Wipro Technologies Norway AS |
– | AR – FR 2015 – 2016 |
Wipro Technologies SDN BHD | – | AR – FR 2015 – 2016 |
Wipro Technologies South Africa (Proprietary) Ltd. | – | AR – FR 2015 – 2016 |
Wipro Holdings Hungary Kft. | – | AR – FR 2015 – 2016 |
3D Networks UK Limited | AR 2015 – 2016 | FR 2015 – 2016 |
Cellent AG | AR 2015 – 2016 | FR 2015 – 2016 |
Cellent AG Austria | AR 2015 – 2016 | FR 2015 – 2016 |
Cellent Mittelstandsberatung GmbH | AR 2015 – 2016 | FR 2015 – 2016 |
Design AS (Group Company) | AR 2015 – 2016 | FR 2015 – 2016 |
Designit Columbia SAS | AR 2015 – 2016 | FR 2015 – 2016 |
Designit Denmark AS | AR 2015 – 2016 | FR 2015 – 2016 |
Designit Munchen GmbH | AR 2015 – 2016 | FR 2015 – 2016 |
Designit OSLO AS | AR 2015 – 2016 | FR 2015 – 2016 |
Designit Spain Digital SL | AR 2015 – 2016 | FR 2015 – 2016 |
Designit Sweden AB | AR 2015 – 2016 | FR 2015 – 2016 |
Designit TLV Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
Designit Tokyo Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
FRONTWORX Information technologie AG | AR 2015 – 2016 | FR 2015 – 2016 |
Harrington Health Services Inc | AR 2015 – 2016 | FR 2015 – 2016 |
Health Plan Holdings, Inc | AR 2015 – 2016 | FR 2015 – 2016 |
Healthplan Services Inc | AR 2015 – 2016 | FR 2015 – 2016 |
Healthplan Services Insurance Agency, Inc | AR 2015 – 2016 | FR 2015 – 2016 |
HPH Holding Corp | AR 2015 – 2016 | FR 2015 – 2016 |
Infocrossing Inc |
AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Arabia Limited | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Bahrain Ltd WLL | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Digital APS | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Do Brasil Sistemas De Informatica Ltda | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Gallagher Solutions Inc | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Gulf LLC | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Information Technology Egypt SAE | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro IT Services Inc | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Solutions Canada Limited | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Technologies Peru SAC | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Technologies S.A DE C.V | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Technologies SA | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Technologies V.Z, C.A | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Technology Chile SPA | AR 2015 – 2016 | FR 2015 – 2016 |
Opus Capital Market Consultants LLC | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro BPO Philippines Ltd Inc | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Insurance Solution LLC | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro IT Services Poland SP Z.O.O | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Outsourcing Services Ireland Limited | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Poland SP Z.O.O | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Technologies SRL | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Airport IT Services Limited | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Datacentre and Cloud Services Inc | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Do Brasil Technologia Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Europe Limited | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro LLC | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Overseas IT services Pvt Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Trademarks Holding Limited | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Travel Services Limited | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Doha LLC | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Promax Holdings Pty Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
Wipro Promax IP Pty Ltd | AR 2015 – 2016 | FR 2015 – 2016 |